Sorted by
- Price Drop3 Beds, 2 Baths1,738 sqft lot 9,409 sqftMLS 20966253
- $182,7853 Beds, 2 Baths1,468 sqft lot 3,877 sqftMLS 20964499
- $349,9004 Beds, 2 Baths1,388 sqft lot 7,144 sqftMLS 20965748
- $200,0002 Beds, 2 Baths1,142 sqft lot 6.27 acMLS 20965092
- $159,0003 Beds, 1 Bath1,320 sqft lot 7,057 sqftMLS 20965766
- 2 Beds, 2 Baths984 sqft lot 4.24 acMLS 20961172
- $264,9994 Beds, 2 Baths1,480 sqft lot 7,623 sqftMLS 20966078
- $239,0002 Beds, 2 Baths1,142 sqft lot 6.27 acMLS 20961911
- 3 Beds, 2 Baths1,137 sqft lot 7,319 sqftMLS 20964522
- $649,9003 Beds, 3 Baths2,049 sqft lot 2,178 sqftMLS 20965160
- $530,0003 Beds, 3 Baths2,034 sqft lot 8,277 sqftMLS 20957476
- 2 Beds, 3 Baths2,153 sqft lot 2.32 acMLS 20965812
- 3 Beds, 2 Baths1,424 sqft lot 6,317 sqftMLS 20965454
- 1 Bed, 1 Bath552 sqft lot 8.77 acMLS 20965109
- $579,0004 Beds, 3 Baths2,199 sqft lot 10,411 sqftMLS 20965971
- 1 Bed, 1 Bath672 sqft lot 5.05 acMLS 20965997
- $15,995,0007 Beds, 11 Baths14,922 sqft lot 1.07 acMLS 20964692
- $699,0003 Beds, 4 Baths1,990 sqft lot 1,438 sqftMLS 20965105
- $7,400,0006 Beds, 11 Baths12,731 sqft lot 1.25 acMLS 20964380
- 4 Beds, 3 Baths2,542 sqft lot 11,021 sqftMLS 20963953
- $595,0003 Beds, 4 Baths2,389 sqft lot 1,656 sqftMLS 20965640
- $154,8002 Beds, 1 Bath864 sqft lot 8,800 sqftMLS 20965013
- $312,0004 Beds, 2 Baths1,632 sqft lot 7,362 sqftMLS 20965662
- 2 Beds, 2 Baths1,332 sqft lot 23,523 sqftMLS 20965613
- $155,0004 Beds, 1 Bath1,248 sqft lot 7,711 sqftMLS 20965606
- $695,0004 Beds, 3 Baths2,350 sqft lot 6,752 sqftMLS 20965656
- $1,595,0005 Beds, 6 Baths4,181 sqft lot 6,491 sqftMLS 20965579
- 4 Beds, 2 Baths1,965 sqft lot 10,673 sqftMLS 20965538
- 2 Beds, 1 Bath1,110 sqft lot 11.05 acMLS 20949858
- $665,0002 Beds, 2 Baths1,264 sqft lot 7,841 sqftMLS 20965432

This data was last updated on: 6/15/25 8:10 AM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
CONTACT US
Contact our offices at (469) 250-1999 for a consultation about your real estate needs