Sorted by
- $925,0004 Beds, 4 Baths3,649 sqft lot 9,192 sqftMLS 21305123
- 3 Beds, 2 Baths2,192 sqft lot 6,099 sqftMLS 21289472
- 3 Beds, 3 Baths2,952 sqft lot 16,989 sqftMLS 21274397
- $625,0005 Beds, 4 Baths3,461 sqft lot 20,038 sqftMLS 21306937
- 4 Beds, 2 Baths2,458 sqft lot 10,673 sqftMLS 21303159
- 3 Beds, 2 Baths1,972 sqft lot 8,756 sqftMLS 21306003
- 4 Beds, 3 Baths2,103 sqft lot 4,574 sqftMLS 21305084
- 4 Beds, 3 Baths2,207 sqft lot 6,665 sqftMLS 21306966
- $685,0004 Beds, 4 Baths3,605 sqft lot 30,972 sqftMLS 21303415
- $325,0003 Beds, 2 Baths1,318 sqft lot 6,752 sqftMLS 21305561
- 4 Beds, 3 Baths2,297 sqft lot 9,758 sqftMLS 21304417
- 5 Beds, 4 Baths3,441 sqft lot 7,319 sqftMLS 21257658
- $185,0003 Beds, 2 Baths1,839 sqft lot 20,691 sqftMLS 21306974
- $150,0003 Beds, 2 Baths1,208 sqft lot 7,014 sqftMLS 21306620
- 3 Beds, 2 Baths1,996 sqft lot 7,798 sqftMLS 21305350
- 4 Beds, 3 Baths2,584 sqft lot 9,148 sqftMLS 21303356
- $379,9003 Beds, 3 Baths2,375 sqft lot 9,453 sqftMLS 21303080
- 3 Beds, 3 Baths1,849 sqft lot 2,601 sqftMLS 21306781
- $439,0004 Beds, 2 Baths2,083 sqft lot 8,146 sqftMLS 21303344
- 2 Beds, 2 Baths1,207 sqft lot 4,269 sqftMLS 21306078
- $425,0004 Beds, 4 Baths2,929 sqft lot 7,754 sqftMLS 21305300
- $520,9904 Beds, 3 Baths2,795 sqft lot 5,663 sqftMLS 21306683
- 4 Beds, 3 Baths2,800 sqft lot 3.00 acMLS 21306569
- 3 Beds, 3 Baths1,934 sqft lot 3,747 sqftMLS 21298788
- $449,9003 Beds, 2 Baths1,670 sqft lot 7,014 sqftMLS 21299635
- $549,9003 Beds, 3 Baths2,238 sqft lot 4,705 sqftMLS 21306999
- 4 Beds, 3 Baths2,526 sqft lot 7,101 sqftMLS 21304246
- 4 Beds, 2 Baths2,215 sqft lot 6,709 sqftMLS 21306832
- 5 Beds, 3 Baths2,441 sqft lot 8,408 sqftMLS 21304665
- $1,075,0004 Beds, 4 Baths4,368 sqft lot 22,608 sqftMLS 21305651
This data was last updated on: 6/19/26 11:01 AM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
CONTACT US
Contact our offices at (469) 250-1999 for a consultation about your real estate needs