Sorted by
-
$453,2224 Beds, 2 Baths2,079 sqft lot 13,025 sqftMLS 21403279
-
$419,9005 Beds, 3 Baths3,187 sqft lot 7,972 sqftMLS 21402633
-
$520,0004 Beds, 3 Baths2,843 sqft lot 1.05 acMLS 21403253
-
$421,5003 Beds, 3 Baths1,864 sqft lot 2,749 sqftMLS 21398378
-
$499,0004 Beds, 2 Baths2,421 sqft lot 43,560 sqftMLS 21403162
-
$290,0004 Beds, 3 Baths2,158 sqft lot 4,966 sqftMLS 21402544
-
3 Beds, 2 Baths1,683 sqft lot 4,705 sqftMLS 21402551
-
$135,0002 Beds, 1 Bath1,319 sqft lot 12,541 sqftMLS 21403244
-
$550,0004 Beds, 3 Baths2,843 sqft lot 1.00 acMLS 21403242
-
$439,9003 Beds, 2 Baths1,233 sqft lot 8,887 sqftMLS 21403043
-
$455,000Price Drop3 Beds, 3 Baths2,044 sqft lot 6,360 sqftMLS 21403231
-
$305,0004 Beds, 3 Baths2,620 sqft lot 6,796 sqftMLS 21403229
-
4 Beds, 4 Baths2,992 sqft lot 4,792 sqftMLS 21403218
-
$488,9003 Beds, 2 Baths1,745 sqft lot 4,792 sqftMLS 21403222
-
$415,0001 Bed, 1 Bath914 sqft lot 1.17 acMLS 21403208
-
$259,9003 Beds, 2 Baths1,446 sqft lot 7,449 sqftMLS 21402792
-
$309,0004 Beds, 2 Baths1,916 sqft lot 11,762 sqftMLS 21403201
-
$399,9004 Beds, 3 Baths2,776 sqft lot 10,019 sqftMLS 21403191
-
$798,9004 Beds, 5 Baths3,310 sqft lot 8,638 sqftMLS 21403189
-
$495,0005 Beds, 4 Baths3,781 sqft lot 7,149 sqftMLS 21403183
-
4 Beds, 2 Baths2,283 sqft lot 12,350 sqftMLS 21382985
-
$324,5003 Beds, 2 Baths1,787 sqft lot 7,406 sqftMLS 21384651
-
$773,9004 Beds, 4 Baths2,999 sqft lot 6,839 sqftMLS 21403176
-
$389,9004 Beds, 3 Baths2,628 sqft lot 7,406 sqftMLS 21369915
-
4 Beds, 3 Baths2,594 sqft lot 6,534 sqftMLS 21403169
-
$492,9003 Beds, 2 Baths1,737 sqft lot 8,277 sqftMLS 21403157
-
$210,0003 Beds, 3 Baths1,443 sqft lot 10,890 sqftMLS 21403140
-
$324,0004 Beds, 3 Baths2,551 sqft lot 5,402 sqftMLS 21403153
-
$570,0005 Beds, 4 Baths3,275 sqft lot 6,142 sqftMLS 21403149
-
$289,0003 Beds, 2 Baths1,828 sqft lot 10,716 sqftMLS 21403146
This data was last updated on: 10/6/26 1:09 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
CONTACT US
Contact our offices at (469) 250-1999 for a consultation about your real estate needs
