Sorted by
-
$640,0004 Beds, 3 Baths2,844 sqft lot 1.50 acMLS 21404090
-
$598,1364 Beds, 4 Baths3,487 sqft lot 7,907 sqftMLS 21404094
-
$329,9903 Beds, 2 Baths1,412 sqft lot 5,611 sqftMLS 21404067
-
$199,0003 Beds, 1 Bath832 sqft lot 7,144 sqftMLS 21404089
-
3 Beds, 1 Bath728 sqft lot 5,402 sqftMLS 21403299
-
$35,0003 Beds, 1 Bath1,000 sqft lot 6,927 sqftMLS 21403300
-
$324,9004 Beds, 3 Baths2,264 sqft lot 7,885 sqftMLS 21403098
-
$339,9005 Beds, 2 Baths2,164 sqft lot 5,838 sqftMLS 21404078
-
3 Beds, 2 Baths1,000 sqft lot 4,792 sqftMLS 21403303
-
$275,0003 Beds, 2 Baths2,220 sqft lot 41,121 sqftMLS 21404046
-
2 Beds, 1 Bath826 sqft lot 5,001 sqftMLS 21403309
-
3 Beds, 1 Bath1,171 sqft lot 8,063 sqftMLS 21403310
-
$219,9003 Beds, 2 Baths1,696 sqft lot 8,233 sqftMLS 21399718
-
3 Beds, 1 Bath1,000 sqft lot 5,010 sqftMLS 21403304
-
3 Beds, 2 Baths1,077 sqft lot 21,449 sqftMLS 21403307
-
$498,5004 Beds, 4 Baths3,557 sqft lot 29,316 sqftMLS 21397610
-
3 Beds, 2 Baths1,224 sqft lot 5,402 sqftMLS 21403306
-
$319,0003 Beds, 2 Baths1,500 sqft lot 5 sqftMLS 21404075
-
$451,7443 Beds, 3 Baths2,016 sqft lot 7,275 sqftMLS 21404081
-
$4,995,0004 Beds, 4 Baths4,733 sqft lot 1.00 acMLS 21403875
-
2 Beds, 1 Bath672 sqft lot 7,014 sqftMLS 21404048
-
$616,6043 Beds, 3 Baths2,795 sqft lot 8,712 sqftMLS 21404056
-
2 Beds, 1 Bath680 sqft lot 2.25 acMLS 21390125
-
$105,0002 Beds, 1 Bath1,140 sqft lot 21,780 sqftMLS 21403410
-
$249,9002 Beds, 1 Bath1,276 sqft lot 5,750 sqftMLS 21404014
-
$129,9001 Bed, 1 Bath672 sqft lot 11,631 sqftMLS 21403989
-
$338,0003 Beds, 2 Baths1,500 sqft lot 6,360 sqftMLS 21404033
-
$199,9004 Beds, 2 Baths1,825 sqft lot 12,001 sqftMLS 21403692
-
$1,750,0005 Beds, 5 Baths4,268 sqft lot 8,059 sqftMLS 21404036
-
$429,6803 Beds, 3 Baths2,203 sqft lot 2,614 sqftMLS 21403426
This data was last updated on: 10/5/26 5:01 PM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
CONTACT US
Contact our offices at (469) 250-1999 for a consultation about your real estate needs
