Sorted by
- $369,0004 Beds, 3 Baths2,351 sqft lot 6,273 sqftMLS 21308396
- $260,0004 Beds, 2 Baths1,700 sqft lot 5,707 sqftMLS 21265999
- $250,0003 Beds, 2 Baths1,386 sqft lot 7,362 sqftMLS 21308393
- 3 Beds, 2 Baths1,748 sqft lot 9,148 sqftMLS 21308389
- 2 Beds, 2 Baths1,809 sqft lot 3,707 sqftMLS 21308392
- 3 Beds, 2 Baths1,462 sqft lot 6,055 sqftMLS 21297307
- $335,0004 Beds, 2 Baths1,599 sqft lot 9,453 sqftMLS 21308386
- 3 Beds, 2 Baths1,621 sqft lot 17,577 sqftMLS 21301665
- 3 Beds, 1 Bath1,324 sqft lot 5,141 sqftMLS 21308324
- $234,9002 Beds, 2 Baths1,391 sqft lot 3,834 sqftMLS 21308388
- $280,0004 Beds, 3 Baths1,344 sqft lot 7,188 sqftMLS 21307890
- 4 Beds, 3 Baths2,231 sqft lot 8,364 sqftMLS 21291038
- $159,9003 Beds, 2 Baths1,183 sqft lot 19,602 sqftMLS 21308384
- $335,0004 Beds, 2 Baths1,599 sqft lot 13,068 sqftMLS 21308337
- 4 Beds, 4 Baths2,625 sqft lot 27,051 sqftMLS 21292539
- 1 Bed, 1 Bath812 sqft lot 8.60 acMLS 21308368
- 3 Beds, 2 Baths1,683 sqft lot 11,370 sqftMLS 21306487
- 3 Beds, 2 Baths1,792 sqft lot 7,671 sqftMLS 21308017
- 3 Beds, 2 Baths1,777 sqft lot 6,186 sqftMLS 21308357
- $450,0004 Beds, 3 Baths1,765 sqft lot 6,600 sqftMLS 21303116
- 3 Beds, 2 Baths1,408 sqft lot 3,921 sqftMLS 21301777
- 4 Beds, 4 Baths3,551 sqft lot 9,148 sqftMLS 21308372
- 3 Beds, 2 Baths1,854 sqft lot 5,228 sqftMLS 21307820
- $414,9003 Beds, 3 Baths2,038 sqft lot 2,309 sqftMLS 21305441
- 4 Beds, 3 Baths2,710 sqft lot 8,495 sqftMLS 21308358
- 4 Beds, 3 Baths1,809 sqft lot 5,010 sqftMLS 21308366
- $399,0004 Beds, 2 Baths1,982 sqft lot 12,633 sqftMLS 21308365
- 3 Beds, 3 Baths2,008 sqft lot 4,444 sqftMLS 21305107
- $730,0005 Beds, 4 Baths3,717 sqft lot 8,016 sqftMLS 21308270
- $1,500,0000 Beds, 0 Bath7,465 sqft lot 2.99 acMLS 21308351
This data was last updated on: 6/21/26 1:29 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
CONTACT US
Contact our offices at (469) 250-1999 for a consultation about your real estate needs