Sorted by
- $429,9003 Beds, 2 Baths1,940 sqft lot 8,473 sqftMLS 21341107
- $349,9904 Beds, 3 Baths2,747 sqft lot 6,099 sqftMLS 21351857
- $215,0003 Beds, 2 Baths1,631 sqft lot 10,019 sqftMLS 21351852
- 3 Beds, 4 Baths3,000 sqft lot 11,065 sqftMLS 21345782
- $319,0003 Beds, 3 Baths1,990 sqft lot 2.50 acMLS 21351842
- $504,0003 Beds, 2 Baths1,619 sqft lot 8,059 sqftMLS 21348326
- 3 Beds, 3 Baths2,207 sqft lot 5,968 sqftMLS 21349811
- $230,0003 Beds, 2 Baths970 sqft lot 10,019 sqftMLS 21349951
- 3 Beds, 3 Baths1,320 sqft lot 6,970 sqftMLS 21348892
- 4 Beds, 3 Baths1,985 sqft lot 9,366 sqftMLS 21350843
- $410,0004 Beds, 3 Baths2,151 sqft lot 8,582 sqftMLS 21350558
- 4 Beds, 3 Baths2,513 sqft lot 6,905 sqftMLS 21351831
- $600,0002 Beds, 2 Baths1,817 sqft lot 7,928 sqftMLS 21349391
- $769,0004 Beds, 4 Baths3,411 sqft lot 8,625 sqftMLS 21351242
- $434,9003 Beds, 2 Baths2,317 sqft lot 6,012 sqftMLS 21350961
- 3 Beds, 2 Baths1,621 sqft lot 5,010 sqftMLS 21349049
- 4 Beds, 3 Baths2,527 sqft lot 8,233 sqftMLS 21350773
- 3 Beds, 3 Baths1,447 sqft lot 4,792 sqftMLS 21350831
- 4 Beds, 4 Baths2,543 sqft lot 5,881 sqftMLS 21351189
- $329,9003 Beds, 2 Baths1,903 sqft lot 1.76 acMLS 21348777
- $243,9903 Beds, 2 Baths1,033 sqft lot 6,099 sqftMLS 21351805
- $240,9903 Beds, 2 Baths1,033 sqft lot 6,099 sqftMLS 21351797
- 4 Beds, 2 Baths1,787 sqft lot 5,489 sqftMLS 21351798
- 1 Bed, 2 Baths1,360 sqftMLS 21351714
- $599,9004 Beds, 3 Baths2,256 sqft lot 4,879 sqftMLS 21350931
- $470,0003 Beds, 2 Baths1,531 sqft lot 4,269 sqftMLS 21351774
- 4 Beds, 2 Baths1,902 sqft lot 5,881 sqftMLS 21351784
- $379,9002 Beds, 2 Baths1,762 sqft lot 7,406 sqftMLS 21351566
- 4 Beds, 2 Baths2,265 sqft lot 12,197 sqftMLS 21349399
- $378,0004 Beds, 2 Baths1,987 sqft lot 8,103 sqftMLS 21351747
This data was last updated on: 8/5/26 6:45 PM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
CONTACT US
Contact our offices at (469) 250-1999 for a consultation about your real estate needs