Sorted by
- $1,199,9004 Beds, 4 Baths3,934 sqft lot 15,682 sqftMLS 21307287
- 3 Beds, 2 Baths1,960 sqft lot 4,836 sqftMLS 21306665
- 4 Beds, 3 Baths2,235 sqft lot 9,192 sqftMLS 21307780
- $699,5004 Beds, 3 Baths3,897 sqft lot 14,288 sqftMLS 21297094
- 2 Beds, 2 Baths1,823 sqft lot 5,663 sqftMLS 21307085
- 4 Beds, 3 Baths2,187 sqft lot 5,228 sqftMLS 21307396
- 3 Beds, 2 Baths1,673 sqft lot 4.26 acMLS 21307974
- 4 Beds, 2 Baths2,175 sqft lot 9,584 sqftMLS 21302490
- $795,0005 Beds, 4 Baths4,267 sqft lot 21,763 sqftMLS 21307455
- $509,9003 Beds, 3 Baths2,633 sqft lot 4,356 sqftMLS 21307214
- $585,0003 Beds, 3 Baths2,452 sqft lot 2.00 acMLS 21307074
- 4 Beds, 3 Baths1,888 sqft lot 14,985 sqftMLS 21307281
- 3 Beds, 2 Baths1,279 sqft lot 3,359 sqftMLS 21307679
- $219,9903 Beds, 3 Baths1,518 sqft lot 6,622 sqftMLS 21307782
- $359,9904 Beds, 2 Baths2,115 sqft lot 12,197 sqftMLS 21307670
- $375,0005 Beds, 4 Baths2,493 sqft lot 6,012 sqftMLS 21306726
- 4 Beds, 2 Baths1,779 sqft lot 5,750 sqftMLS 21307588
- 3 Beds, 2 Baths1,448 sqft lot 7,101 sqftMLS 21307617
- $269,2904 Beds, 2 Baths1,622 sqft lot 6,534 sqftMLS 21307549
- 5 Beds, 3 Baths1,892 sqft lot 5,750 sqftMLS 21307344
- 4 Beds, 2 Baths2,034 sqft lot 8,103 sqftMLS 21307504
- $372,4804 Beds, 2 Baths1,839 sqft lot 6,783 sqftMLS 21307525
- 4 Beds, 3 Baths2,149 sqft lot 5,502 sqftMLS 21307517
- $353,6854 Beds, 3 Baths2,149 sqft lot 5,502 sqftMLS 21307523
- $477,6854 Beds, 3 Baths2,483 sqft lot 6,961 sqftMLS 21307491
- 4 Beds, 2 Baths1,839 sqft lot 5,750 sqftMLS 21307323
- 4 Beds, 3 Baths2,208 sqft lot 5,750 sqftMLS 21307336
- $249,9004 Beds, 7 Baths2,218 sqft lot 13,591 sqftMLS 21306457
- $1,050,0003 Beds, 3 Baths3,264 sqft lot 17,337 sqftMLS 21291041
- 4 Beds, 3 Baths2,090 sqft lot 5,750 sqftMLS 21307312
This data was last updated on: 6/21/26 1:29 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
CONTACT US
Contact our offices at (469) 250-1999 for a consultation about your real estate needs