Sorted by
- $1,425,0005 Beds, 5 Baths4,497 sqft lot 6,186 sqftMLS 21414246
- 3 Beds, 2 Baths1,769 sqft lot 4.43 acMLS 21414502
- $775,4994 Beds, 5 Baths2,795 sqft lot 12,197 sqftMLS 21414360
- $220,0003 Beds, 2 Baths1,113 sqft lot 9,801 sqftMLS 21413222
- $259,9004 Beds, 2 Baths1,571 sqft lot 8,691 sqftMLS 21413575
- $413,9993 Beds, 3 Baths1,868 sqft lot 2,178 sqftMLS 21414500
- $349,9903 Beds, 3 Baths2,271 sqft lot 7,493 sqftMLS 21413731
- $659,0003 Beds, 4 Baths2,261 sqft lot 2,091 sqftMLS 21414489
- $715,0004 Beds, 2 Baths2,228 sqft lot 9,061 sqftMLS 21409940
- $654,9003 Beds, 4 Baths1,986 sqft lot 1,438 sqftMLS 21414486
- 5 Beds, 4 Baths4,663 sqft lot 9,148 sqftMLS 21407022
- 3 Beds, 3 Baths2,632 sqft lot 11,065 sqftMLS 21411759
- 5 Beds, 3 Baths2,406 sqft lot 7,493 sqftMLS 21414475
- 4 Beds, 2 Baths1,740 sqft lot 7,188 sqftMLS 21414447
- $449,0004 Beds, 4 Baths2,698 sqft lot 6,883 sqftMLS 21414458
- $292,0004 Beds, 2 Baths1,785 sqft lot 9,366 sqftMLS 21414097
- $149,9003 Beds, 1 Bath1,156 sqft lot 7,188 sqftMLS 21414476
- $299,9004 Beds, 3 Baths2,319 sqft lot 5,663 sqftMLS 21414474
- $249,9003 Beds, 2 Baths1,666 sqft lot 13,190 sqftMLS 21414460
- 2 Beds, 3 Baths1,699 sqft lot 3,498 sqftMLS 21414419
- 1 Bed, 1 Bath1,039 sqft lot 42,864 sqftMLS 21414443
- 5 Beds, 4 Baths4,073 sqft lot 8,538 sqftMLS 21414472
- $339,0004 Beds, 3 Baths2,403 sqft lot 8,016 sqftMLS 21413228
- 3 Beds, 1 Bath1,058 sqft lot 7,188 sqftMLS 21414469
- 3 Beds, 2 Baths1,218 sqft lot 12.59 acMLS 21414466
- 3 Beds, 2 Baths1,883 sqft lot 5,489 sqftMLS 21413541
- 3 Beds, 1 Bath1,008 sqft lot 7,231 sqftMLS 21414464
- $310,0003 Beds, 2 Baths1,684 sqft lot 7,406 sqftMLS 21414426
- $2,790,0004 Beds, 6 Baths5,376 sqft lot 9,540 sqftMLS 21410552
- $250,0003 Beds, 2 Baths1,274 sqft lot 7,841 sqftMLS 21414445
This data was last updated on: 10/17/26 4:47 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
CONTACT US
Contact our offices at (469) 250-1999 for a consultation about your real estate needs