Sorted by
- 3 Beds, 2 Baths964 sqft lot 8.74 acMLS 21326887
- $209,0002 Beds, 3 Baths990 sqft lot 567 sqftMLS 21326837
- 4 Beds, 3 Baths2,111 sqft lot 9,279 sqftMLS 21328460
- 4 Beds, 2 Baths1,569 sqft lot 8,190 sqftMLS 21326323
- $424,9004 Beds, 2 Baths2,367 sqft lot 7,188 sqftMLS 21326822
- $439,0004 Beds, 2 Baths2,061 sqft lot 11,152 sqftMLS 21324123
- 4 Beds, 3 Baths2,409 sqft lot 6,055 sqftMLS 21328456
- 4 Beds, 2 Baths2,038 sqft lot 5,968 sqftMLS 21322240
- 3 Beds, 2 Baths2,071 sqft lot 6,622 sqftMLS 21325926
- 5 Beds, 4 Baths3,440 sqft lot 5,489 sqftMLS 21327209
- 3 Beds, 2 Baths1,650 sqft lot 5,489 sqftMLS 21319591
- $360,0004 Beds, 2 Baths1,772 sqft lot 5,358 sqftMLS 21328457
- $269,9003 Beds, 2 Baths1,248 sqft lot 5,228 sqftMLS 21328455
- 3 Beds, 2 Baths1,258 sqft lot 7,493 sqftMLS 21328120
- $1,299,9006 Beds, 5 Baths3,913 sqft lot 6,600 sqftMLS 21328454
- $599,9003 Beds, 2 Baths2,302 sqft lot 2.33 acMLS 21328358
- $369,9003 Beds, 2 Baths1,947 sqft lot 10,019 sqftMLS 21328449
- $445,0003 Beds, 3 Baths2,131 sqft lot 6,622 sqftMLS 21328432
- 4 Beds, 3 Baths2,828 sqft lot 7,841 sqftMLS 21326067
- 4 Beds, 4 Baths2,738 sqft lot 9,235 sqftMLS 21328447
- 3 Beds, 2 Baths4,473 sqft lot 8,495 sqftMLS 21327927
- $320,0003 Beds, 2 Baths1,640 sqft lot 4,792 sqftMLS 21327895
- $650,0004 Beds, 3 Baths3,204 sqft lot 9,017 sqftMLS 21328198
- 2 Beds, 2 Baths1,344 sqft lot 2,353 sqftMLS 21328436
- $899,0004 Beds, 3 Baths3,485 sqft lot 10,890 sqftMLS 21328433
- 3 Beds, 3 Baths1,965 sqft lot 2,614 sqftMLS 21326850
- $253,0003 Beds, 2 Baths1,515 sqft lot 5,184 sqftMLS 21328434
- $379,0004 Beds, 2 Baths1,747 sqft lot 7,014 sqftMLS 21328430
- $590,0003 Beds, 3 Baths2,285 sqft lot 7.82 acMLS 21326104
- $257,0005 Beds, 2 Baths1,408 sqft lot 7,057 sqftMLS 21328428
This data was last updated on: 7/11/26 2:15 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
CONTACT US
Contact our offices at (469) 250-1999 for a consultation about your real estate needs