Sorted by
- 5 Beds, 4 Baths2,114 sqft lot 7,933 sqftMLS 21258213
- 2 Beds, 2 Baths1,120 sqft lot 2,788 sqftMLS 21250635
- 4 Beds, 5 Baths2,898 sqft lot 7,406 sqftMLS 21258091
- 3 Beds, 3 Baths2,201 sqft lot 3,660 sqftMLS 21258201
- $255,0004 Beds, 2 Baths1,650 sqft lot 12,546 sqftMLS 21258207
- $285,0003 Beds, 2 Baths1,327 sqft lot 5,315 sqftMLS 21258202
- 3 Beds, 3 Baths1,891 sqft lot 5,228 sqftMLS 21258197
- $295,0003 Beds, 2 Baths1,595 sqft lot 6,927 sqftMLS 21256303
- $747,4304 Beds, 4 Baths3,812 sqft lot 11,648 sqftMLS 21258192
- $1,925,0004 Beds, 5 Baths3,712 sqft lot 16,466 sqftMLS 21258189
- $290,0004 Beds, 2 Baths1,772 sqft lot 8,103 sqftMLS 21258184
- $539,9004 Beds, 2 Baths2,325 sqft lot 9,148 sqftMLS 21253834
- $650,0004 Beds, 3 Baths2,657 sqft lot 43,560 sqftMLS 21257919
- $435,0004 Beds, 4 Baths2,265 sqft lot 3,503 sqftMLS 21257933
- $435,0004 Beds, 4 Baths2,265 sqft lot 3,503 sqftMLS 21257943
- $435,0004 Beds, 4 Baths2,265 sqft lot 3,503 sqftMLS 21257990
- $435,0004 Beds, 4 Baths2,265 sqft lot 3,503 sqftMLS 21257973
- 2 Beds, 2 Baths1,028 sqft lot 9 sqftMLS 21258180
- $265,0003 Beds, 2 Baths1,112 sqft lot 11,021 sqftMLS 21257152
- $685,8605 Beds, 5 Baths3,461 sqft lot 7,623 sqftMLS 21258033
- $429,0003 Beds, 3 Baths2,698 sqft lot 10,890 sqftMLS 21258166
- 4 Beds, 3 Baths3,252 sqft lot 8,495 sqftMLS 21258057
- 5 Beds, 3 Baths2,773 sqft lot 8,756 sqftMLS 21258055
- 5 Beds, 4 Baths2,362 sqft lot 1,394 sqftMLS 21257535
- 2 Beds, 2 Baths939 sqft lot 2,527 sqftMLS 21258171
- 3 Beds, 2 Baths1,590 sqft lot 7,754 sqftMLS 21258169
- $1,399,0004 Beds, 4 Baths3,965 sqft lot 7,702 sqftMLS 21258156
- $969,9904 Beds, 5 Baths4,080 sqft lot 9,801 sqftMLS 21258151
- 3 Beds, 2 Baths1,541 sqft lot 2,614 sqftMLS 21258152
- $319,9003 Beds, 2 Baths1,856 sqft lot 9,497 sqftMLS 21257975
This data was last updated on: 5/3/26 2:56 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
CONTACT US
Contact our offices at (469) 250-1999 for a consultation about your real estate needs